Most expensive domain names publicly reported
Domain | Price | Sale date |
---|---|---|
Insurance.com | $35.6 million | 2010 |
VacationRentals.com | $35 million | 2007 |
PrivateJet.com | $30.18 million | 2012 |
Internet.com | $18 million | 2009 |
360.com | $17 million | 2015 |
Insure.com | $16 million | 2009 |
Fund.com | £9.99 million | 2008 |
Sex.com | $13 million | 2010 Nov. 17 |
Hotels.com | $11 million | 2001 |
Porn.com | $9.5 million | 2007 |
Porno.com | $8,888,888 | 2015 February |
Fb.com | $8.5 million | 2010 November |
Business.com | $7.5 million | 1999 December |
Diamond.com | $7.5 million | 2006 |
Beer.com | $7 million | 2004 |
iCloud.com | $6 million | 2011 March |
Israel.com | $5.88 million | 2008 May |
Casino.com | $5.5 million | 2003 |
Slots.com | $5.5 million | 2010 |
Toys.com | $5.1 million | 2009 |
**Data courtesy of Wikipedia.